.01.28-2019.2.14在假期期間,我們
接受訂單,並將在假期後安排運送(如果有任何疑問或要求,請留言。 希望再次與您合作。 Material : A
ISI 316or 304 Stainless Steel With High Corrosion Resistance Application : Mas
s Transit , Ship Building , Marine ,Mining , Power Station, Petro-Chemical
Working Temperature : From -80 °c to + 538 °c Feature : Self-Locking Mechanism Make Excellent Strength and Durability Properties : Securit
y , High Loop Tensile Strength ,Fire Resistance , Chemica
l Rese Smoot
h Rodges Suitable For All Types of Cable Insulation specification length width (毫米)最大捆綁直徑(毫米)厚度(毫米)拉伸強度(lbs)英寸毫米8×150
SS 6.0 150 8 35 0.25 355 355 8×200SS 80 200 8 50 0.25 355 355 355 8×250SS 10.0 14.0 350 8 90 0.25 355
8×400SS 16.0 400 8 105 0.25 355 8×450SS 18.0
450 8 130 0.25 355 8×500SS 20.0 500 8 140 0.25
3558×550SS 22.0 550 8 162 0.25 355 8×600SS 24.0 600 8
185 0.25 355 8×650S 26.0 650 8 190 0.25 355 8×700SS 28.0 700 8 205 0.25 355 355 8×750SS 30.0 750 750 750 8 223 0.25 355 355 8×800SS 32.0 900 8
950SS 38.0 950 8 272 0.25 3 | 55 8 ×1000SS 40.0 1000 8 290 | 0.25 355 8 ×1050SS 42.0 1050 | 8 300 0.25 355 8 ×1100SS 44.0 1100 8 310 0 .25 | 355 8 ×1150SS 46.0 1150 8 320 | 0.25 355 8×1200S 48 1200 8 330 0.25 3 55更多規格:'; | ||
Product Name | 100pcs 8mmx750mm不銹鋼拉鍊電纜綁帶高腐蝕性 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | window.productDescription ='親愛的 假期中的所有顧客農曆新年假期開始。我們的假期安排 unded E如下:2019 istanc.01.28-2019.2.14在假期期間,我們接受訂單,並將在假期後安排運送(如果有任何疑問或要求,請留言。 希望再次與您合作。 Material : AISI 316or 304 Stainless Steel With High Corrosion Resistance Application : Mass Transit , Ship Building , Marine ,Mining , Power Station, Petro-ChemicalWorking Temperature : From -80 °c to + 538 °c Feature : Self-Locking Mechanism Make Excellent Strength and Durability Properties : Security , High Loop Tensile Strength ,Fire Resistance , Chemical Rese Smoot h Rodges Suitable For All Types of Cable Insulation specification length width (毫米)最大捆綁直徑(毫米)厚度(毫米)拉伸強度(lbs)英寸毫米8×150 SS 6.0 150 8 35 0.25 355 355 8×200SS 80 200 8 50 0.25 355 355 355 8×250SS 10.0 14.0 350 8 90 0.25 355 8×400SS 16.0 400 8 105 0.25 355 8×450SS 18.0 450 8 130 0.25 355 8×500SS 20.0 500 8 140 0.25 3558×550SS 22.0 550 8 162 0.25 355 8×600SS 24.0 600 8 185 0.25 355 8×650S 26.0 650 8 190 0.25 355 8×700SS 28.0 700 8 205 0.25 355 355 8×750SS 30.0 750 750 750 8 223 0.25 355 355 8×800SS 32.0 900 8
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 701974619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling_potential | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Built-in Battery | 否 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New |
Still have a question? No worries.